Day | Date | Day | End location |
1 | 7-Jul-09 | Tue | Dunnet Bay |
2 | 8-Jul-09 | Wed | Thurso |
3 | 9-Jul-09 | Thu | Melvich |
4 | 10-Jul-09 | Fri | Forsinard Area |
5 | 11-Jul-09 | Sat | Alltan Fhearna |
6 | 12-Jul-09 | Sun | Crask Inn |
7 | 13-Jul-09 | Mon | Invershin Area |
8 | 14-Jul-09 | Tue | Approximate Camp Area to Dingwall |
9 | 15-Jul-09 | Wed | Dingwall |
10 | 16-Jul-09 | Thu | Inverness |
11 | 17-Jul-09 | Fri | |
12 | 18-Jul-09 | Sat | Tomatin Area |
13 | 19-Jul-09 | Sun | Aviemore Area |
14 | 20-Jul-09 | Mon | Tarf Hotel |
15 | 21-Jul-09 | Tue | Allt Sheicheachan |
16 | 22-Jul-09 | Wed | Pitlochry |
17 | 23-Jul-09 | Thu | Inver Dunkeld |
18 | 24-Jul-09 | Fri | Perth |
19 | 25-Jul-09 | Sat | Kinross |
20 | 26-Jul-09 | Sun | Calais Muir Woods Area |
21 | 27-Jul-09 | Mon | Edinburgh |
22 | 28-Jul-09 | Tue | Edinburgh |
23 | 29-Jul-09 | Wed | Newtongrange |
24 | 30-Jul-09 | Thu | Harehawkshead area |
25 | 31-Jul-09 | Fri | Jedburgh |
26 | 1-Aug-09 | Sat | Featherwood |
27 | 2-Aug-09 | Sun | Ray Fell Area |
28 | 3-Aug-09 | Mon | Well House Farm |
29 | 4-Aug-09 | Tue | Rowland's Gill |
30 | 5-Aug-09 | Wed | Rowland's Gill |
31 | 6-Aug-09 | Thu | Tom Law |
32 | 7-Aug-09 | Fri | Barnard Castle |
33 | 8-Aug-09 | Sat | Reeth |
34 | 9-Aug-09 | Sun | Newbiggin |
35 | 10-Aug-09 | Mon | Hawkswick |
36 | 11-Aug-09 | Tue | Gargrave |
37 | 12-Aug-09 | Wed | Ponden House |
38 | 13-Aug-09 | Thu | Mankinholes |
39 | 14-Aug-09 | Fri | Standedge |
40 | 15-Aug-09 | Sat | Crowden |
41 | 16-Aug-09 | Sun | Hayfield |
42 | 17-Aug-09 | Mon | Pomeroy |
43 | 18-Aug-09 | Tue | Ashbourne |
44 | 19-Aug-09 | Wed | Uttoxeter |
45 | 20-Aug-09 | Thu | Cannock Chase |
46 | 21-Aug-09 | Fri | Wolverhampton |
47 | 22-Aug-09 | Sat | Wolverly |
48 | 23-Aug-09 | Sun | Hawford |
49 | 24-Aug-09 | Mon | Shuthonger Common |
50 | 25-Aug-09 | Tue | Moreton Valence |
51 | 26-Aug-09 | Wed | Shepperdine |
52 | 27-Aug-09 | Thu | Portbury |
53 | 28-Aug-09 | Fri | Winscombe |
54 | 29-Aug-09 | Sat | Bawdrip |
55 | 30-Aug-09 | Sun | Flaxpool |
56 | 31-Aug-09 | Mon | Wimbleball Lake |
57 | 1-Sep-09 | Tue | Romansleigh |
58 | 2-Sep-09 | Wed | Dolton |
59 | 3-Sep-09 | Thu | Thurdon |
60 | 4-Sep-09 | Fri | Wainhouse Corner |
61 | 5-Sep-09 | Sat | St. Mabyn |
62 | 6-Sep-09 | Sun | St. Columb Major |
63 | 7-Sep-09 | Mon | St. Agnes |
64 | 8-Sep-09 | Tue | Balnoon |
65 | 9-Sep-09 | Wed | Land's End |
Good luck with your walk Richard I will be following your progress closely. Good luck with the fundraising also.
ReplyDeleteJames
Good Luck Richard
ReplyDeleteOnly met you briefly at the Rowan Tree on Sunday evening all the best with your walk
Mark, Amanda and Archie the Springer
Hello Richard, Mick and Rebecca Goble here we had a chat on Wylam railway bridge as you may remember, we were on our mountain bikes. We chatted about how Mr Beeching had unknowingly opened up the countryside for everyone... anyhow I'm sorry we did'nt get to chat more about your Quest, but good luck and I intend to follow your progress on here Best Wishes Mick Goble.
ReplyDelete